Phone: +86-13721614625
Email: sale@lkwebearing.com
Made of stainless steel, it has super corrosion resistance, not afraid of humid, acidic or alkaline corrosive environments. It can maintain stable performance for a long time, reduce the frequency of daily maintenance, extend the service life and ensure the continuous and efficient operation of equipment.
| Type | Main dimensions | Rated load | Rated speed | ||||
|---|---|---|---|---|---|---|---|
| Dynamics | Static | Speed limit | |||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
| 7001C-AC | 12 | 28 | 8 | 4.8 | 2.8 | 55000.0 | |
| 7000C-AC | 10 | 26 | 8 | 3.8 | 2.3 | 59000.0 | |
| 7084C-AC | 420 | 620 | 90 | - | - | - | |
| 7080C-AC | 400 | 600 | 90 | - | - | - | |
| 7076C-AC | 380 | 560 | 82 | - | - | - | |
| 7072C-AC | 360 | 540 | 82 | - | - | - | |
| 7068C-AC | 340 | 520 | 82 | - | - | - | |
| 7064C-AC | 320 | 480 | 74 | - | - | - | |
| 7060C-AC | 300 | 460 | 74 | - | - | - | |
| 7056C-AC | 280 | 420 | 65 | - | - | - | |
| 7052C-AC | 260 | 400 | 65 | - | - | - | |
| 7048C-AC | 240 | 360 | 56 | 345.0 | 490.0 | 2200.0 | |
| 7044C-AC | 220 | 340 | 56 | 338.0 | 445.0 | 2500.0 | |
| 7040C-AC | 200 | 310 | 51 | 289.1 | 471.4 | 2800.0 | |
| 7038C-AC | 190 | 290 | 46 | 235.1 | 370.8 | 3300.0 | |
| 7034C-AC | 170 | 260 | 42 | 205.6 | 299.3 | 3800.0 | |
| 7032C-AC | 160 | 240 | 38 | 189.1 | 264.5 | 4000.0 | |
| 7030C-AC | 150 | 225 | 35 | 168.4 | 232.5 | 4600.0 | |
| 7028C-AC | 140 | 210 | 33 | 148.7 | 202.6 | 5000.0 | |
| 7026C-AC | 130 | 200 | 33 | 144.8 | 190.8 | 5700.0 | |
H719C-AC Ultra High Speed Bearing
Stainless Steel 719C/AC Angular Contact Bearings
Stainless Steel Angular Contact Bearing Standard Type 718C/AC
H70C-AC Ultra High Speed Bearing
Stainless Steel Angular Contact Bearing Standard Type 72C/AC
BGR10/19 Ultra High Speed Spindle Bearings
BTR10/19 Ultra High Speed Spindle Bearing
BAR10/19 Ultra High Speed Spindle Bearings