Phone: +86-13721614625
Email: sale@lkwebearing.com
It has extremely high rotational accuracy, which can ensure the high - precision positioning and stable rotation of the equipment during operation. At the same time, it has a strong load - bearing capacity and can adapt to various complex working load conditions. In addition, this series of bearings also has good rigidity and impact - resistance performance. It can maintain stable performance under high loads and high speeds, reduce vibration and noise, and prolong the service life of the equipment.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
RA20013 | 200 | 226 | 13 | 25.8 | 54.7 | - | |
RA19013 | 190 | 216 | 13 | 24.9 | 51.5 | - | |
RA18013 | 180 | 206 | 13 | 24.5 | 49.8 | - | |
RA17013 | 170 | 196 | 13 | 23.5 | 46.5 | - | |
RA16013 | 160 | 186 | 13 | 23.3 | 44.9 | - | |
RA15008 | 150 | 166 | 8 | 8.82 | 20.6 | - | |
RA14008 | 140 | 156 | 8 | 8.33 | 19.1 | - | |
RA13008 | 130 | 146 | 8 | 7.94 | 17.6 | - | |
RA12008 | 120 | 136 | 8 | 7.84 | 16.5 | - | |
RA11008 | 110 | 126 | 8 | 7.45 | 15.0 | - | |
RA10008 | 100 | 116 | 8 | 7.15 | 13.9 | - | |
RA9008 | 90 | 106 | 8 | 6.76 | 12.4 | - | |
RA8008 | 80 | 96 | 8 | 6.37 | 11.3 | - | |
RA7008 | 70 | 86 | 8 | 5.98 | 9.8 | - | |
RA6008 | 60 | 76 | 8 | 5.68 | 8.68 | - | |
RA5008 | 50 | 66 | 8 | 5.1 | 7.19 | - |
Structural Analysis
Performance Highlights