Phone: +86-13721614625
Email: sale@lkwebearing.com
This bearing features a thin-walled and constant cross-section structure. While ensuring a certain mechanical strength, it significantly reduces its own weight and effectively saves installation space, paving the way for the miniaturization and lightweight design of equipment. It is especially suitable for precision instruments and micro devices with strict space and weight constraints.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
LKWEC120 2RS | 12 | 12 | 0 | 26450.0 | 7870.0 | - | |
LKWEC110 2RS | 11 | 11 | 0 | 24310.0 | 7420.0 | - | |
LKWEC100 2RS | 10 | 10 | 0 | 22180.0 | 6980.0 | - | |
LKWEC090 2RS | 9 | 9 | 0 | 20050.0 | 6530.0 | - | |
LKWEC080 2RS | 8 | 8 | 0 | 17910.0 | 6050.0 | - | |
LKWEC075 2RS | 7 | 8 | 0 | 16850.0 | 5820.0 | - | |
LKWEC070 2RS | 7 | 7 | 0 | 15780.0 | 5560.0 | - | |
LKWEC065 2RS | 6 | 7 | 0 | 14740.0 | 5330.0 | - | |
LKWEC060 2RS | 6 | 6 | 0 | 13650.0 | 5070.0 | - | |
LKWEC055 2RS | 5 | 6 | 0 | 12580.0 | 4800.0 | - | |
LKWEC050 2RS | 5 | 5 | 0 | 11510.0 | 4490.0 | - | |
LKWEC047 2RS | 4 | 5 | 0 | 10940.0 | 4360.0 | - | |
LKWEC045 2RS | 4 | 5 | 0 | 10400.0 | 4220.0 | - | |
LKWEC042 2RS | 4 | 5 | 0 | 9870.0 | 4090.0 | - | |
LKWEC040 2RS | 4 | 4 | 0 | 9340.0 | 3910.0 | - |
Thin-walled Constant Cross-section Deep Groove Ball Bearings
Sealed Thin-walled Bearing Type X
Thin-walled Constant Cross-section Angular Contact Bearing
Thin-walled Bearings With Four Contact Points And Constant Section Seal
Thin-walled Metric Bearings PB Series
Metric X-type Thin Wall Four Point Contact Ball Bearings
Metric A-type Thin-wall Angular Contact Ball Bearings
Metric C-type Thin Wall Deep Groove Ball Bearings