Phone: +86-13721614625
Email: sale@lkwebearing.com
Made of stainless steel, it has super corrosion resistance, not afraid of humid, acidic or alkaline corrosive environments. It can maintain stable performance for a long time, reduce the frequency of daily maintenance, extend the service life and ensure the continuous and efficient operation of equipment.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
7024C-AC | 120 | 180 | 28 | 112.7 | 148.7 | 6000.0 | |
7022C-AC | 110 | 170 | 28 | 110.4 | 139.8 | 6000.0 | |
7021C-AC | 105 | 160 | 26 | 93.9 | 118.2 | 6500.0 | |
7020C-AC | 100 | 150 | 24 | 81.2 | 103.3 | 7000.0 | |
7019C-AC | 95 | 145 | 24 | 79.1 | 97.6 | 7500.0 | |
7018C-AC | 90 | 140 | 24 | 66.9 | 84.0 | 8000.0 | |
7017C-AC | 85 | 130 | 22 | 63.6 | 75.0 | 8500.0 | |
7016C-AC | 80 | 125 | 22 | 61.6 | 70.4 | 9000.0 | |
7015C-AC | 75 | 115 | 20 | 51.3 | 59.2 | 10000.0 | |
7014C-AC | 70 | 110 | 20 | 49.9 | 55.5 | 11000.0 | |
7013C-AC | 65 | 100 | 18 | 38.9 | 42.9 | 12000.0 | |
7012C-AC | 60 | 95 | 18 | 37.8 | 40.0 | 13000.0 | |
7011C-AC | 55 | 90 | 18 | 36.7 | 37.1 | 13000.0 | |
7010C-AC | 50 | 80 | 16 | 27.6 | 27.5 | 15000.0 | |
7009C-AC | 45 | 75 | 16 | 26.7 | 25.3 | 16000.0 | |
7008C-AC | 40 | 68 | 15 | 19.9 | 19.1 | 18000.0 | |
7007C-AC | 35 | 62 | 14 | 19.3 | 17.5 | 19000.0 | |
7006C-AC | 30 | 55 | 13 | 15.7 | 11.6 | 27000.0 | |
7005C-AC | 25 | 47 | 12 | 12.9 | 8.7 | 33000.0 | |
7004C-AC | 20 | 42 | 12 | 9.6 | 6.3 | 37000.0 |
H719C-AC Ultra High Speed Bearing
Stainless Steel 719C/AC Angular Contact Bearings
Stainless Steel Angular Contact Bearing Standard Type 718C/AC
H70C-AC Ultra High Speed Bearing
Stainless Steel Angular Contact Bearing Standard Type 72C/AC
BGR10/19 Ultra High Speed Spindle Bearings
BTR10/19 Ultra High Speed Spindle Bearing
BAR10/19 Ultra High Speed Spindle Bearings