Phone: +86-13721614625

Email: sale@lkwebearing.com

Home / Cylindrical Roller Bearings / NNU49 Double Row Cylindrical Roller Bearings Series

NNU49 Double Row Cylindrical Roller Bearings Series

The NNU49 double-row cylindrical roller bearings series features a double-row cylindrical roller arrangement. The rollers make line contact with the raceway, enabling them to efficiently carry radial loads and possess a certain axial load-bearing capacity, thus being able to handle complex force conditions of equipment.

NNU49 Double Row Cylindrical Roller Bearings Series
NNU49 Double Row Cylindrical Roller Bearings Series
  Type Main dimensions Rated load Rated speed
      Dynamics Static Speed limit
Mail   d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min]
NNU49/500-S-M-SP 500 670 170 2330000.0 6100000.0 1030.0
NNU4996-S-M-SP 480 650 170 2350000.0 6100000.0 1060.0
NNU4992-S-M-SP 460 620 160 2110000.0 5500000.0 1120.0
NNU4988-S-M-SP 440 600 160 2040000.0 5200000.0 1150.0
NNU4984-S-M-SP 420 560 140 1530000.0 4000000.0 1290.0
NNU4980-S-M-SP 400 540 140 1490000.0 3800000.0 1330.0
NNU4976-S-M-SP 380 520 140 1440000.0 3600000.0 1380.0
NNU4972-S-M-SP 360 480 118 1130000.0 2800000.0 1540.0
NNU4968-S-M-SP 340 460 118 1100000.0 2650000.0 1600.0
NNU4964-S-M-SP 320 440 118 1070000.0 2550000.0 1670.0
NNU4960-S-M-SP 300 420 118 1040000.0 2380000.0 1740.0
NNU4956-S-M-SP 280 380 100 770000.0 1790000.0 1970.0
NNU4952-S-M-SP 260 360 100 750000.0 1690000.0 2070.0
NNU4948-S-M-SP 240 320 80 530000.0 1210000.0 2400.0
NNU4944-S-M-SP 220 300 80 510000.0 1140000.0 2550.0
NNU4940-S-M-SP 200 280 80 490000.0 1040000.0 2700.0
NNU4938-S-M-SP 190 260 69 410000.0 880000.0 2900.0
NNU4936-S-M-SP 180 250 69 405000.0 860000.0 3000.0
NNU4934-S-M-SP 170 230 60 340000.0 700000.0 3300.0
NNU4932-S-M-SP 160 220 60 335000.0 680000.0 3400.0
<< 1 2 >>
Dentail
  • Double-row Cylindrical Roller Structure:The NNU49 double-row cylindrical roller bearings series features a double-row cylindrical roller arrangement. The rollers make line contact with the raceway, enabling them to efficiently carry radial loads and possess a certain axial load-bearing capacity, thus being able to handle complex force conditions of equipment.
  • High-precision Ring Machining:The inner and outer rings have undergone multiple precise processes such as fine forging, grinding, and heat treatment. The dimensional accuracy is controlled within a very small range, the surface is smooth and has high hardness, and it fits closely with the rollers to ensure the stable operation of the bearing.
Application
The bearings can be used in the following industries
  • Machine Tool Industry:Widely used in the spindle support of large CNC lathes and milling machines, ensuring machining accuracy and meeting the requirements for processing precision parts.
  • Metallurgical Field:In rolling mills and forging equipment, it bears high temperature, heavy loads, and frequent impacts, ensuring the continuous and stable production process.
  • Mining Extraction:Equipment such as crushers and ball mills rely on it for stable operation, coping with harsh environments and high-intensity operations, and improving mining efficiency.
Related Products
© 2023-2024 Luoyang Rockewell Precision Bearing Co.,Ltd
Get a quote Mail us
Get a quote
+