Phone: +86-13721614625
Email: sale@lkwebearing.com
Made of stainless steel, it has super corrosion resistance, not afraid of humid, acidic or alkaline corrosive environments. It can maintain stable performance for a long time, reduce the frequency of daily maintenance, extend the service life and ensure the continuous and efficient operation of equipment.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
7021C-AC | 105 | 160 | 26 | 88.8 | 112.2 | 6000.0 | |
7020C-AC | 100 | 150 | 24 | 76.7 | 98.0 | 6000.0 | |
7019C-AC | 95 | 145 | 24 | 74.8 | 92.7 | 6500.0 | |
7018C-AC | 90 | 140 | 24 | 63.2 | 79.7 | 7000.0 | |
7017C-AC | 85 | 130 | 22 | 59.9 | 71.3 | 7500.0 | |
7016C-AC | 80 | 125 | 22 | 58.3 | 66.9 | 8000.0 | |
7015C-AC | 75 | 115 | 20 | 48.5 | 56.2 | 8500.0 | |
7014C-AC | 70 | 110 | 20 | 47.2 | 52.7 | 9000.0 | |
7013C-AC | 65 | 100 | 18 | 36.8 | 40.7 | 10000.0 | |
7012C-AC | 60 | 95 | 18 | 35.8 | 38.0 | 11000.0 | |
7011C-AC | 55 | 90 | 18 | 34.8 | 35.3 | 12000.0 | |
7010C-AC | 50 | 80 | 16 | 26.2 | 26.2 | 14000.0 | |
7009C-AC | 45 | 75 | 16 | 25.4 | 24.1 | 15000.0 | |
7008C-AC | 40 | 68 | 15 | 18.9 | 18.2 | 16000.0 | |
7007C-AC | 35 | 62 | 14 | 18.3 | 16.6 | 18000.0 | |
7006C-AC | 30 | 55 | 13 | 14.9 | 10.9 | 23000.0 | |
7005C-AC | 25 | 47 | 12 | 12.3 | 8.3 | 29000.0 | |
7004C-AC | 20 | 42 | 12 | 9.2 | 6.0 | 33000.0 | |
7003C-AC | 17 | 35 | 10 | 6.4 | 4.7 | 39000.0 | |
7002C-AC | 15 | 32 | 9 | 5.1 | 3.1 | 44000.0 |
H719C-AC Ultra High Speed Bearing
Stainless Steel 719C/AC Angular Contact Bearings
Stainless Steel Angular Contact Bearing Standard Type 718C/AC
H70C-AC Ultra High Speed Bearing
Stainless Steel Angular Contact Bearing Standard Type 72C/AC
BGR10/19 Ultra High Speed Spindle Bearings
BTR10/19 Ultra High Speed Spindle Bearing
BAR10/19 Ultra High Speed Spindle Bearings