Phone: +86-13721614625
Email: sale@lkwebearing.com
BAR10/19 ultra-high-speed spindle bearings meet the accuracy and other P4S, usually prepared in accordance with the form of configuration DB mounting kit, all series can also be provided in a variety of combinations of forms.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
90BAR10H | 90 | 140 | 45 | 42.5 | 92.5 | 7400.0 | |
90BAR10S | 90 | 140 | 45 | 42.5 | 92.5 | 6600.0 | |
85BAR10H | 85 | 130 | 41 | 32.5 | 71.5 | 8000.0 | |
85BAR10S | 85 | 130 | 41 | 32.5 | 71.5 | 7000.0 | |
85BAR10H | 85 | 130 | 41 | 32.5 | 71.5 | 8000.0 | |
85BAR10S | 85 | 130 | 41 | 32.5 | 71.5 | 7000.0 | |
80BAR10H | 80 | 125 | 41 | 32.0 | 68.5 | 8300.0 | |
80BAR10S | 80 | 125 | 41 | 32.0 | 68.5 | 7400.0 | |
80BAR10H | 80 | 125 | 41 | 32.0 | 68.5 | 8300.0 | |
80BAR10S | 80 | 125 | 41 | 32.0 | 68.5 | 7400.0 | |
75BAR10H | 75 | 115 | 36 | 28.3 | 58.0 | 9000.0 | |
75BAR10S | 75 | 115 | 36 | 28.3 | 58.0 | 7900.0 | |
75BAR10H | 75 | 115 | 36 | 28.3 | 58.0 | 9000.0 | |
75BAR10S | 75 | 115 | 36 | 28.3 | 58.0 | 7900.0 | |
70BAR10H | 70 | 110 | 36 | 26.9 | 55.0 | 9500.0 | |
70BAR10S | 70 | 110 | 36 | 26.9 | 55.0 | 8400.0 | |
70BAR10H | 70 | 110 | 36 | 26.9 | 55.0 | 9500.0 | |
70BAR10S | 70 | 110 | 36 | 26.9 | 55.0 | 8400.0 | |
65BAR10H | 65 | 100 | 33 | 19.5 | 41.5 | 10400.0 | |
65BAR10S | 65 | 100 | 33 | 19.5 | 41.5 | 9100.0 |
Structural Characteristics