Phone: +86-13721614625
Email: sale@lkwebearing.com
BAR10/19 ultra-high-speed spindle bearings meet the accuracy and other P4S, usually prepared in accordance with the form of configuration DB mounting kit, all series can also be provided in a variety of combinations of forms.
| Type | Main dimensions | Rated load | Rated speed | ||||
|---|---|---|---|---|---|---|---|
| Dynamics | Static | Speed limit | |||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
| 65BAR10H | 65 | 100 | 33 | 19.5 | 41.5 | 10400.0 | |
| 65BAR10S | 65 | 100 | 33 | 19.5 | 41.5 | 9100.0 | |
| 60BAR10H | 60 | 95 | 33 | 18.9 | 38.0 | 11000.0 | |
| 60BAR10S | 60 | 95 | 33 | 18.9 | 38.0 | 9700.0 | |
| 60BAR10H | 60 | 95 | 33 | 18.9 | 38.0 | 11000.0 | |
| 60BAR10S | 60 | 95 | 33 | 18.9 | 38.0 | 9700.0 | |
| 55BAR10H | 55 | 90 | 33 | 18.2 | 35.0 | 11800.0 | |
| 55BAR10S | 55 | 90 | 33 | 18.2 | 35.0 | 10400.0 | |
| 55BAR10H | 55 | 90 | 33 | 18.2 | 35.0 | 11800.0 | |
| 55BAR10S | 55 | 90 | 33 | 18.2 | 35.0 | 10400.0 | |
| 50BAR10H | 50 | 80 | 29 | 14.7 | 27.7 | 13100.0 | |
| 50BAR10S | 50 | 80 | 29 | 14.7 | 27.7 | 11600.0 | |
| 50BAR10H | 50 | 80 | 29 | 14.7 | 27.7 | 13100.0 | |
| 50BAR10S | 50 | 80 | 29 | 14.7 | 27.7 | 11600.0 | |
Structural Characteristics