Phone: +86-13721614625
Email: sale@lkwebearing.com
BAR10/19 ultra-high-speed spindle bearings meet the accuracy and other P4S, usually prepared in accordance with the form of configuration DB mounting kit, all series can also be provided in a variety of combinations of forms.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
120BAR10H | 120 | 180 | 54 | 57.0 | 141.0 | 5700.0 | |
120BAR10S | 120 | 180 | 54 | 57.0 | 141.0 | 5000.0 | |
110BAR10H | 110 | 170 | 54 | 55.5 | 131.0 | 6100.0 | |
110BAR10S | 110 | 170 | 54 | 55.5 | 131.0 | 5400.0 | |
110BAR10H | 110 | 170 | 54 | 55.5 | 131.0 | 6100.0 | |
110BAR10S | 110 | 170 | 54 | 55.5 | 131.0 | 5400.0 | |
105BAR10H | 105 | 160 | 50 | 49.5 | 115.0 | 6500.0 | |
105BAR10S | 105 | 160 | 50 | 49.5 | 115.0 | 5700.0 | |
105BAR10H | 105 | 160 | 50 | 49.5 | 115.0 | 6500.0 | |
105BAR10S | 105 | 160 | 50 | 49.5 | 115.0 | 5700.0 | |
100BAR10H | 100 | 150 | 45 | 43.5 | 100.0 | 6800.0 | |
100BAR10S | 100 | 150 | 45 | 43.5 | 100.0 | 6000.0 | |
100BAR10H | 100 | 150 | 45 | 43.5 | 100.0 | 6800.0 | |
100BAR10S | 100 | 150 | 45 | 43.5 | 100.0 | 6000.0 | |
95BAR10H | 95 | 145 | 45 | 43.0 | 96.5 | 7100.0 | |
95BAR10S | 95 | 145 | 45 | 43.0 | 96.5 | 6300.0 | |
95BAR10H | 95 | 145 | 45 | 43.0 | 96.5 | 7100.0 | |
95BAR10S | 95 | 145 | 45 | 43.0 | 96.5 | 6300.0 | |
90BAR10H | 90 | 140 | 45 | 42.5 | 92.5 | 7400.0 | |
90BAR10S | 90 | 140 | 45 | 42.5 | 92.5 | 6600.0 |
Structural Characteristics