Phone: +86-13721614625
Email: sale@lkwebearing.com
Thin-walled Constant Cross-section Angular Contact Bearings are uniquely designed rolling bearings primarily used in industrial and precision equipment where space, weight, and accuracy are critical.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
LKA047P4 | 120 | 133 | 6 | 6760.0 | 3380.0 | 4000.0 | |
LKG045P4 | 114 | 165 | 25 | 38970.0 | 31140.0 | 3640.0 | |
LKF045P4 | 114 | 152 | 19 | 26380.0 | 18730.0 | 3810.0 | |
LKD045P4 | 114 | 139 | 12 | 15210.0 | 10450.0 | 4000.0 | |
LKC045P4 | 114 | 133 | 9 | 10410.0 | 6010.0 | 4100.0 | |
LKB045P4 | 114 | 130 | 7 | 8670.0 | 4720.0 | 4160.0 | |
LKA045P4 | 114 | 127 | 6 | 6410.0 | 3340.0 | 4210.0 | |
LKG042P4 | 107 | 158 | 25 | 36520.0 | 29800.0 | 3810.0 | |
LKF042P4 | 107 | 146 | 19 | 25090.0 | 18100.0 | 4000.0 | |
LKD042P4 | 107 | 133 | 12 | 14190.0 | 10100.0 | 4210.0 | |
LKC042P4 | 107 | 127 | 9 | 9880.0 | 5870.0 | 4320.0 | |
LKB042P4 | 107 | 123 | 7 | 8140.0 | 4580.0 | 4380.0 | |
LKA042P4 | 107 | 120 | 6 | 6090.0 | 3250.0 | 4440.0 | |
LKG040P4 | 101 | 152 | 25 | 36520.0 | 29800.0 | 1000.0 | |
LKF040P4 | 101 | 139 | 19 | 23840.0 | 17530.0 | 4210.0 | |
LKD040P4 | 101 | 127 | 12 | 13700.0 | 10010.0 | 4440.0 | |
LKC040P4 | 101 | 120 | 9 | 9340.0 | 5740.0 | 4570.0 | |
LKB040P4 | 101 | 117 | 7 | 7780.0 | 4540.0 | 4640.0 | |
LKA040P4 | 101 | 114 | 6 | 5740.0 | 3200.0 | 4710.0 | |
LKB035P4 | 88 | 104 | 7 | 6850.0 | 4310.0 | 4250.0 |
Working Principle
Thin-walled Constant Cross-section Deep Groove Ball Bearings
Sealed Thin-walled Bearing Type X
Thin-walled Deep Groove Ball Bearing With Constant Section Seal
Thin-walled Bearings With Four Contact Points And Constant Section Seal
Thin-walled Metric Bearings PB Series
Metric X-type Thin Wall Four Point Contact Ball Bearings
Metric A-type Thin-wall Angular Contact Ball Bearings
Metric C-type Thin Wall Deep Groove Ball Bearings