Phone: +86-13721614625
Email: sale@lkwebearing.com
Thin-walled Constant Cross-section Angular Contact Bearings are uniquely designed rolling bearings primarily used in industrial and precision equipment where space, weight, and accuracy are critical.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
LKC060P4 | 152 | 171 | 9 | 13660.0 | 6630.0 | 3140.0 | |
LKB060P4 | 152 | 168 | 7 | 11390.0 | 5200.0 | 3170.0 | |
LKA060P4 | 152 | 165 | 6 | 8450.0 | 3690.0 | 3200.0 | |
LKG055P4 | 139 | 190 | 25 | 46260.0 | 34920.0 | 3080.0 | |
LKF055P4 | 139 | 177 | 19 | 31360.0 | 20190.0 | 3200.0 | |
LKD055P4 | 139 | 165 | 12 | 18240.0 | 11170.0 | 3330.0 | |
LKC055P4 | 139 | 158 | 9 | 12590.0 | 6410.0 | 3400.0 | |
LKB055P4 | 139 | 155 | 7 | 10500.0 | 5030.0 | 3440.0 | |
LKA055P4 | 139 | 152 | 6 | 7780.0 | 3560.0 | 3480.0 | |
LKG050P4 | 127 | 177 | 25 | 43810.0 | 33670.0 | 3330.0 | |
LKF050P4 | 127 | 165 | 19 | 28870.0 | 19480.0 | 3480.0 | |
LKD050P4 | 127 | 152 | 12 | 16730.0 | 10810.0 | 3640.0 | |
LKC050P4 | 127 | 146 | 9 | 11520.0 | 6180.0 | 3720.0 | |
LKB050P4 | 127 | 142 | 7 | 9560.0 | 4890.0 | 3760.0 | |
LKA050P4 | 127 | 139 | 6 | 7070.0 | 3430.0 | 3810.0 | |
LKG047P4 | 120 | 171 | 25 | 41370.0 | 32430.0 | 3480.0 | |
LKF047P4 | 120 | 158 | 19 | 27620.0 | 19170.0 | 3640.0 | |
LKD047P4 | 120 | 146 | 12 | 15700.0 | 10500.0 | 3810.0 | |
LKC047P4 | 120 | 139 | 9 | 10940.0 | 6090.0 | 3900.0 | |
LKB047P4 | 120 | 136 | 7 | 9030.0 | 4760.0 | 3950.0 |
Working Principle
Thin-walled Constant Cross-section Deep Groove Ball Bearings
Sealed Thin-walled Bearing Type X
Thin-walled Deep Groove Ball Bearing With Constant Section Seal
Thin-walled Bearings With Four Contact Points And Constant Section Seal
Thin-walled Metric Bearings PB Series
Metric X-type Thin Wall Four Point Contact Ball Bearings
Metric A-type Thin-wall Angular Contact Ball Bearings
Metric C-type Thin Wall Deep Groove Ball Bearings