Phone: +86-13721614625
Email: sale@lkwebearing.com
H72-2RZC/P4 Double Sealed Angular Contact Ball Bearings The application range is wide; mainly used for high speed, high-grade rotation and other industrial conditions
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
S7202 ACDGA/P4A | 15 | 35 | 11 | 1609lbf | 720lbf | 115x1k rpm | |
S7202 ACD/P4A | 15 | 35 | 11 | 1609lbf | 720lbf | 43x1k rpm | |
S7202 ACD/HCP4A | 15 | 35 | 11 | 1609lbf | 720lbf | 50x1k rpm | |
S7201 CDGA/P4A | 12 | 32 | 10 | 1316lbf | 574lbf | / | |
S7201 CDGA/HCP4A | 12 | 32 | 10 | 1316lbf | 574lbf | / | |
S7201 CD/P4A | 12 | 32 | 10 | 1316lbf | 574lbf | 53x1k rpm | |
S7201 CD/HCP4A | 12 | 32 | 10 | 1316lbf | 574lbf | 67x1k rpm | |
S7201 ACD/P4A | 12 | 32 | 10 | 1287lbf | 551lbf | 48x1k rpm | |
S7201 ACD/HCP4A | 12 | 32 | 10 | 1287lbf | 551lbf | 56x1k rpm | |
S7200 CD/P4A | 10 | 30 | 9 | 1010lbf | 434lbf | 60x1k rpm | |
S7200 CD/HCP4A | 10 | 30 | 9 | 1010lbf | 434lbf | 70x1k rpm | |
S7200 ACD/P4A | 10 | 30 | 9 | 981lbf | 418lbf | 53x1k rpm | |
S7200 ACD/HCP4A | 10 | 30 | 9 | 981lbf | 418lbf | 63x1k rpm |
H72-2RZC/P4 Double sealed angular contact ball bearings The application range is wide; mainly used for high speed, high-grade rotation and other industrial conditions.