Phone: +86-13721614625
Email: sale@lkwebearing.com
Thin-walled bearing with nylon retainer (series 38, 39, 30) is a type of rolling bearing with unique structural and performance characteristics.
Type | Main dimensions | Rated load | Rated speed | ||||
---|---|---|---|---|---|---|---|
Dynamics | Static | Speed limit | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | ||
3919-2RS | 95 | 130 | 26 | 49.903 | 59.995 | - | |
3918-2RS | 90 | 125 | 26 | 48.678 | 57.115 | - | |
3917-2RS | 85 | 120 | 26 | 28.851 | 36.911 | - | |
3916-2RS | 80 | 110 | 23 | 32.35 | 38.808 | - | |
3915-2RS | 75 | 105 | 23 | 39.809 | 43.257 | - | |
3914-2RS | 70 | 100 | 23 | 27.908 | 29.97 | - | |
3913-2RS | 65 | 90 | 19 | 22.955 | 25.523 | - | |
3912-2RS | 60 | 85 | 19 | 23.345 | 24.393 | - | |
3911-2RS | 55 | 80 | 19 | 23.72 | 24.333 | - | |
3910-2RS | 50 | 72 | 16 | 18.299 | 18.045 | - | |
3909-2RS | 45 | 68 | 16 | 15.727 | 16.245 | - | |
3908-2RS | 40 | 62 | 16 | 11.587 | 11.464 | - | |
3907-2RS | 35 | 55 | 15 | 11.459 | 10.81 | - | |
3906-2RS | 30 | 47 | 13 | 10.8 | 9.246 | - | |
3905-2RS | 25 | 42 | 13 | 9.972 | 7.713 | - | |
3904-2RS | 20 | 37 | 13 | 9.013 | 6.238 | - | |
3903-2RS | 17 | 30 | 10 | 4.991 | 3.791 | - | |
3902-2RS | 15 | 28 | 10 | 4.55 | 3.127 | - | |
3901-2RS | 12 | 24 | 10 | 4.363 | 2.723 | - | |
3900-2RS | 10 | 22 | 10 | 4.088 | 2.365 | - |
Double Row Angular Contact Bearing With Nylon Retainer
Double Row Ball Bearings With Crowned Steel Cage
Double Row Angular Contact Bearing With S-shaped Holder
Double Row Angular Contact Bearing With U-shaped Holder
Double Row Angular Contact Bearing With Brass Retainer
Double Row Angular Contact Bearing With Two Inner Rings
LR50 Series Roller Bearing
Rollers LR52 LR53 (series 3057, 3067, 3058, 3068)